2021 Subaru Forester Sport

VIN Number: | JF2SKAJC9MH414792 |
Mileage: | 64,536 miles |
Efficiency: | 26 miles city / 33 miles hwy |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 SOHC 16V |
Transmission: | CVT w/OD |
Price:
$23,100
View Details
2021 Chevrolet Equinox PREMIER

VIN Number: | 3GNAXNEV5MS173326 |
Mileage: | 25,232 miles |
Efficiency: | 25 miles city / 30 miles hwy |
Body Style: | SUV |
Exterior Color: | silver |
Interior Color: | gray |
Drivetrain: | All-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$22,500
View Details
2024 KIA Forte GT- LINE

VIN Number: | 3KPF54AD0RE793986 |
Mileage: | 1,449 miles |
Efficiency: | 28 miles city / 39 miles hwy |
Body Style: | SEDAN |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$22,500
View Details
2019 Toyota RAV4 LE

VIN Number: | 2T3LWRFV6KW021596 |
Mileage: | 101,245 miles |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | AWD |
Engine: | Hybrid 2.5 L |
Transmission: | Automatic |
Price:
$21,400
View Details
2021 Nissan Rogue SV

VIN Number: | 5N1AT3BBXMC732485 |
Mileage: | 85,390 miles |
Efficiency: | 25 miles city / 32 miles hwy |
Body Style: | All-Wheel Drive |
Exterior Color: | Black |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | CVT w/OD |
Price:
$18,500
View Details
2021 Chevrolet Equinox LT

VIN Number: | 3GNAXUEV7MS114952 |
Mileage: | 61,600 miles |
Efficiency: | 25 miles city / 30 miles hwy |
Body Style: | All-Wheel Drive |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 1.5-L I4 |
Transmission: | Automatic |
Price:
$18,100
View Details
2017 BMW 3-Series 330i xDrive

VIN Number: | WBA8D9C59HK678424 |
Mileage: | 92,178 miles |
Body Style: | Sedan |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 4 Cyl, 2.0L, Turbo |
Transmission: | Automatic |
Price:
$16,500
View Details
2021 Volkswagen Tiguan SE

VIN Number: | 3VV2B7AX9MM095606 |
Mileage: | 102,816 miles |
Efficiency: | 23 miles city / 29 miles hwy |
Body Style: | All-Wheel Drive |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L I4 |
Transmission: | Automatic |
Price:
$15,500
View Details
2016 Land Rover Range Rover Sport HSE

VIN Number: | SALWR2VFXGA562364 |
Mileage: | 115,101 miles |
Efficiency: | 17 miles city / 23 miles hwy |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | Intercooled Supercharger Premium Unleaded V-6 3.0 L/184 |
Transmission: | Automatic |
Price:
$15,500
View Details
2016 KIA Sorento LX

VIN Number: | 5XYPGDA56GG176082 |
Mileage: | 60,423 miles |
Efficiency: | 18 miles city / 26 miles hwy |
Body Style: | All-Wheel Drive V-6 |
Drivetrain: | All-Wheel Drive |
Engine: | 3.3-L V-6 |
Transmission: | Automatic |
Price:
$12,500
View Details
Contact Auto Solution
102 SE 99th Ave
Portland, OR 97216
Phone: 800-207-2429
View Map
Print Listing
Copyright © Auto Solution
Car Dealer Websites provided by Motorcar Marketing
