2024 Chevrolet Blazer EV 2LT
| VIN Number: | 3GNKDBRJ9RS247681 |
| Mileage: | 45,156 miles |
| Efficiency: | 103 miles city / 88 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | X0C+EC5 |
| Transmission: | Automatic |
Price:
$23,900
View Details
2023 Hyundai Santa Fe SEL
| VIN Number: | 5NMS2DAJ2PH648712 |
| Mileage: | 26,991 miles |
| Efficiency: | 22 miles city / 25 miles hwy |
| Body Style: | SUV AWD |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$23,100
View Details
2018 Ford Explorer XLT
| VIN Number: | 1FM5K8D8XJGC33807 |
| Mileage: | 72,156 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$19,950
View Details
2022 Dodge Durango SXT
| VIN Number: | 1C4RDJAG0NC174640 |
| Mileage: | 94,122 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | SUV AWD |
| Exterior Color: | White |
| Interior Color: | Beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$18,450
View Details
2023 Kia Soul GT-Line
| VIN Number: | KNDJ53AU3P7849369 |
| Mileage: | 80,861 miles |
| Efficiency: | 28 miles city / 33 miles hwy |
| Body Style: | GT-Line SUV FWD CVT 2.0L I4 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT |
Price:
$15,500
View Details
2018 Chevrolet Tahoe LT
| VIN Number: | 1GNSKBKC9JR117893 |
| Mileage: | 147,240 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | LT SUV 4WD 6AT 5.3L V8 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$15,300
View Details
2020 Hyundai Elantra Value Edition
| VIN Number: | 5NPD84LF9LH628423 |
| Mileage: | 53,940 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$15,100
View Details
2016 Toyota Prius Four
| VIN Number: | JTDKARFU9G3519335 |
| Mileage: | 118,849 miles |
| Efficiency: | 54 miles city / 50 miles hwy |
| Body Style: | Hatchback FWD |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | CVT |
Price:
$14,050
View Details
2018 Chevrolet Impala Premier
| VIN Number: | 2G1125S33J9142555 |
| Mileage: | 82,179 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | Premier Sedan FWD 6AT 3.6L V6 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$13,650
View Details
2021 Jeep Cherokee Altitude
| VIN Number: | 1C4PJMLB6MD121694 |
| Mileage: | 91,244 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | SUV 4WD |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$13,650
View Details
Contact Auto Solution
102 SE 99th Ave
Portland, OR 97216
Phone: 800-207-2429
View Map
Print Listing
Copyright © Auto Solution
Car Dealer Websites provided by Motorcar Marketing