2025 Ram ProMaster

VIN Number: | 3C6LRVDG3SE517589 |
Mileage: | 2,193 miles |
Body Style: | High Roof |
Exterior Color: | Red |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 24v vvt engine |
Transmission: | Automatic |
Price:
$38,900
View Details
2022 Nissan Frontier PRO-4X

VIN Number: | 1N6ED1EK6NN630719 |
Mileage: | 23,344 miles |
Efficiency: | 17 miles city / 22 miles hwy |
Body Style: | Crew Cab 4WD |
Exterior Color: | Red |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 310 High Power 3.8-L V-6 |
Transmission: | Automatic |
Price:
$36,500
View Details
2021 Toyota RAV4 LIMITED

VIN Number: | 2T3N1RFV5MC234700 |
Mileage: | 22,284 miles |
Efficiency: | 25 miles city / 33 miles hwy |
Body Style: | All-Wheel Drive |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$36,500
View Details
2020 GMC Yukon XL Denali

VIN Number: | 1GKS2HKJ5LR197503 |
Mileage: | 98,114 miles |
Efficiency: | 14 miles city / 23 miles hwy |
Body Style: | 4WD |
Exterior Color: | silver |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 420 High Power 6.2-L V-8 |
Transmission: | Automatic |
Price:
$34,950
View Details
2015 Ford F-150 XL

VIN Number: | 1FTEW1EG3FFB73873 |
Mileage: | 76,656 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | SuperCrew 6.5-Foot Bed 4WD |
Exterior Color: | Red |
Interior Color: | black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 Turbo |
Transmission: | Automatic |
Price:
$25,950
View Details
2019 Subaru WRX

VIN Number: | JF1VA2R69K9827733 |
Mileage: | 81,814 miles |
Efficiency: | 21 miles city / 27 miles hwy |
Body Style: | 4-Door |
Exterior Color: | Black |
Interior Color: | Black and Red |
Drivetrain: | All-Wheel Drive |
Engine: | 310 High Power 2.5-L H-4 |
Transmission: | Manual |
Price:
$24,950
View Details
2018 Toyota Highlander XLE

VIN Number: | 5TDJZRFH0JS883933 |
Mileage: | 90,673 miles |
Efficiency: | 21 miles city / 27 miles hwy |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | Tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$23,950
View Details
2021 Subaru Forester Sport

VIN Number: | JF2SKAJC9MH414792 |
Mileage: | 64,536 miles |
Efficiency: | 26 miles city / 33 miles hwy |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 SOHC 16V |
Transmission: | CVT w/OD |
Price:
$23,100
View Details
2019 Subaru Outback 2.5i Limited

VIN Number: | 4S4BSANC2K3330067 |
Mileage: | 49,039 miles |
Efficiency: | 25 miles city / 32 miles hwy |
Body Style: | wagon |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 DOHC 16V |
Transmission: | CVT w/OD |
Price:
$21,500
View Details
2020 KIA Optima EX

VIN Number: | 5XXGU4L14LG410804 |
Mileage: | 52,927 miles |
Efficiency: | 27 miles city / 37 miles hwy |
Body Style: | Sedan |
Exterior Color: | white |
Interior Color: | black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$19,995
View Details
Contact Auto Solution
102 SE 99th Ave
Portland, OR 97216
Phone: 800-207-2429
View Map
Print Listing
Copyright © Auto Solution
Car Dealer Websites provided by Motorcar Marketing
