2022 Toyota Tacoma SR5
| VIN Number: | 3TMDZ5BN8NM137561 |
| Mileage: | 25,786 miles |
| Efficiency: | 18 miles city / 22 miles hwy |
| Body Style: | Double Cab Long Bed |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$36,900
View Details
2021 Toyota Tundra SR5
| VIN Number: | 5TFUY5F18MX979626 |
| Mileage: | 56,369 miles |
| Efficiency: | 13 miles city / 17 miles hwy |
| Body Style: | Double Cab 4WD |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
$33,000
View Details
2022 Honda CR-V Touring
| VIN Number: | 7FARW2H94NE030832 |
| Mileage: | 37,059 miles |
| Efficiency: | 27 miles city / 32 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5-L L-4 16V DOHC Turbo |
| Transmission: | CVT w/OD |
Price:
$28,500
View Details
2021 KIA Sorento SX
| VIN Number: | 5XYRK4LFXMG043138 |
| Mileage: | 51,218 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Intercooled Turbo Regular Unleaded I-4 2.5 L/152 |
| Transmission: | Automatic |
Price:
$27,500
View Details
2024 KIA Forte GT- LINE
| VIN Number: | 3KPF54AD0RE793986 |
| Mileage: | 1,449 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$22,500
View Details
2017 Chevrolet Camaro 1LT
| VIN Number: | 1G1FB1RX1H0208855 |
| Mileage: | 21,424 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Coupe 2D |
| Exterior Color: | Green |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
$19,900
View Details
2021 Chevrolet Equinox LT
| VIN Number: | 3GNAXUEV7MS114952 |
| Mileage: | 61,600 miles |
| Efficiency: | 25 miles city / 30 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5-L I4 |
| Transmission: | Automatic |
Price:
$18,100
View Details
2020 KIA Optima EX
| VIN Number: | 5XXGU4L14LG410804 |
| Mileage: | 56,615 miles |
| Efficiency: | 40 miles city / 45 miles hwy |
| Body Style: | Sedan 4D |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Gas/Electric I-4, 2.0-L |
| Transmission: | Automatic |
Price:
$17,900
View Details
2021 Nissan Rogue SV
| VIN Number: | 5N1AT3BBXMC732485 |
| Mileage: | 85,390 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | CVT w/OD |
Price:
$16,900
View Details
2018 Subaru Forester Touring
| VIN Number: | JF2SJAWC4JH430129 |
| Mileage: | 92,329 miles |
| Efficiency: | 23 miles city / 27 miles hwy |
| Body Style: | Wagon |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L H-4 SOHC 16V |
| Transmission: | Automatic |
Price:
$16,500
View Details
Contact Auto Solution
102 SE 99th Ave
Portland, OR 97216
Phone: 800-207-2429
View Map
Print Listing
Copyright © Auto Solution
Car Dealer Websites provided by Motorcar Marketing