2022 Honda CR-V Touring
| VIN Number: | 7FARW2H94NE030832 |
| Mileage: | 37,059 miles |
| Efficiency: | 27 miles city / 32 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5-L L-4 16V DOHC Turbo |
| Transmission: | CVT w/OD |
Price:
$29,950
View Details
2021 KIA Sorento SX
| VIN Number: | 5XYRK4LFXMG043138 |
| Mileage: | 51,218 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Intercooled Turbo Regular Unleaded I-4 2.5 L/152 |
| Transmission: | Automatic |
Price:
$27,500
View Details
2017 GMC Sierra 1500 SLT
| VIN Number: | 3GTU2NEC0HG262250 |
| Mileage: | 86,569 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | Crew Cab Long Box 4WD |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 |
| Transmission: | Automatic |
Price:
$25,500
View Details
2021 Subaru Forester Sport
| VIN Number: | JF2SKAJC9MH414792 |
| Mileage: | 64,536 miles |
| Efficiency: | 26 miles city / 33 miles hwy |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 SOHC 16V |
| Transmission: | CVT w/OD |
Price:
$23,100
View Details
2024 KIA Forte GT- LINE
| VIN Number: | 3KPF54AD0RE793986 |
| Mileage: | 1,449 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$22,500
View Details
2019 Toyota RAV4 LE
| VIN Number: | 2T3LWRFV6KW021596 |
| Mileage: | 101,245 miles |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | AWD |
| Engine: | Hybrid 2.5 L |
| Transmission: | Automatic |
Price:
$21,400
View Details
2020 Acura RDX
| VIN Number: | 5J8TC2H70LL036180 |
| Mileage: | 109,380 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4 Cyl Turbo, 2.0L |
| Transmission: | Automatic |
Price:
$19,950
View Details
2021 Chevrolet Equinox LT
| VIN Number: | 3GNAXUEV7MS114952 |
| Mileage: | 61,600 miles |
| Efficiency: | 25 miles city / 30 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5-L I4 |
| Transmission: | Automatic |
Price:
$18,100
View Details
2020 KIA Optima EX
| VIN Number: | 5XXGU4L14LG410804 |
| Mileage: | 56,615 miles |
| Efficiency: | 40 miles city / 45 miles hwy |
| Body Style: | Sedan 4D |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Gas/Electric I-4, 2.0-L |
| Transmission: | Automatic |
Price:
$17,900
View Details
2021 Toyota Corolla Hybrid LE
| VIN Number: | JTDEAMDE7MJ010668 |
| Mileage: | 72,199 miles |
| Efficiency: | 53 miles city / 52 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V Hybrid |
Price:
$16,995
View Details
Contact Auto Solution
102 SE 99th Ave
Portland, OR 97216
Phone: 800-207-2429
View Map
Print Listing
Copyright © Auto Solution
Car Dealer Websites provided by Motorcar Marketing