2022 Toyota Tacoma SR5
| VIN Number: | 3TMDZ5BN8NM137561 |
| Mileage: | 25,786 miles |
| Efficiency: | 18 miles city / 22 miles hwy |
| Body Style: | Double Cab Long Bed |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$36,900
View Details
2022 Honda CR-V Touring
| VIN Number: | 7FARW2H94NE030832 |
| Mileage: | 37,059 miles |
| Efficiency: | 27 miles city / 32 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5-L L-4 16V DOHC Turbo |
| Transmission: | CVT w/OD |
Price:
$28,500
View Details
2024 KIA Forte GT- LINE
| VIN Number: | 3KPF54AD0RE793986 |
| Mileage: | 1,449 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$22,500
View Details
2017 Chevrolet Camaro 1LT
| VIN Number: | 1G1FB1RX1H0208855 |
| Mileage: | 21,424 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Coupe 2D |
| Exterior Color: | Green |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
$19,900
View Details
2017 Chevrolet Malibu Premier
| VIN Number: | 1G1ZH5SX6HF272772 |
| Mileage: | 21,605 miles |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$15,300
View Details
Contact Auto Solution
102 SE 99th Ave
Portland, OR 97216
Phone: 800-207-2429
View Map
Print Listing
Copyright © Auto Solution
Car Dealer Websites provided by Motorcar Marketing