2016 Buick Encore Convenience
| VIN Number: | KL4CJFSB1GB653053 |
| Mileage: | 71,350 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | SUV AWD |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Automatic |
Price:
$10,145
View Details
2015 Subaru Impreza 2.0i Premium
| VIN Number: | JF1GPAC66FH223160 |
| Mileage: | 95,583 miles |
| Efficiency: | 28 miles city / 37 miles hwy |
| Body Style: | Wagon AWD |
| Exterior Color: | Jasmine Green |
| Interior Color: | Ivory |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L H4 |
| Transmission: | CVT |
Price:
$10,145
View Details
2015 Subaru XV Crosstrek 2.0i Premium
| VIN Number: | JF2GPACC6F8259772 |
| Efficiency: | 26 miles city / 34 miles hwy |
| Body Style: | 2.0i Premium SUV AWD CVT 2.0L H4 |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L H4 |
| Transmission: | CVT |
Price:
$9,500
View Details
2018 Kia Forte LX
| VIN Number: | 3KPFK4A79JE281893 |
| Mileage: | 98,318 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | LX Sedan FWD 6AT 2.0L I4 |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$8,145
View Details
2013 Hyundai Elantra GLS
| VIN Number: | KMHDH4AE3DU834222 |
| Mileage: | 157,352 miles |
| Efficiency: | 28 miles city / 38 miles hwy |
| Body Style: | GLS Sedan FWD 6AT 1.8L I4 |
| Exterior Color: | Red |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$5,500
View Details
Contact Auto Solution
102 SE 99th Ave
Portland, OR 97216
Phone: 800-207-2429
View Map
Print Listing
Copyright © Auto Solution
Car Dealer Websites provided by Motorcar Marketing