2018 Subaru Forester Limited
| VIN Number: | JF2SJAJC1JH426739 |
| Mileage: | 64,786 miles |
| Efficiency: | 26 miles city / 32 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | Naturally Aspirated U5 |
| Transmission: | CVT CVT |
Price:
$17,995
View Details
2020 KIA Optima EX
| VIN Number: | 5XXGU4L14LG410804 |
| Mileage: | 56,615 miles |
| Efficiency: | 40 miles city / 45 miles hwy |
| Body Style: | Sedan 4D |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Gas/Electric I-4, 2.0-L |
| Transmission: | Automatic |
Price:
$17,900
View Details
2017 Chevrolet Malibu Premier
| VIN Number: | 1G1ZH5SX6HF272772 |
| Mileage: | 21,605 miles |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$17,500
View Details
2021 Nissan Rogue SV
| VIN Number: | 5N1AT3BBXMC732485 |
| Mileage: | 85,390 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | CVT w/OD |
Price:
$16,900
View Details
2021 Volkswagen Tiguan SE
| VIN Number: | 3VV2B7AX9MM095606 |
| Mileage: | 102,816 miles |
| Efficiency: | 23 miles city / 29 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L I4 |
| Transmission: | Automatic |
Price:
$15,500
View Details
2016 Land Rover Range Rover Sport HSE
| VIN Number: | SALWR2VFXGA562364 |
| Mileage: | 115,101 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | Intercooled Supercharger Premium Unleaded V-6 3.0 L/184 |
| Transmission: | Automatic |
Price:
$15,500
View Details
2011 Ram 1500 SLT 140.5
| VIN Number: | 1D7RV1GT3BS690659 |
| Mileage: | 102,293 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | Quad Cab 4WD |
| Exterior Color: | Red |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$14,750
View Details
2019 KIA Optima EX
| VIN Number: | 5XXGU4L11KG334246 |
| Mileage: | 50,127 miles |
| Efficiency: | 39 miles city / 45 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Gas/Electric I-4, 2.0-L |
| Transmission: | Automatic |
Price:
$14,500
View Details
2020 Ford Escape SE
| VIN Number: | 1FMCU9G61LUA36692 |
| Mileage: | 77,488 miles |
| Efficiency: | 26 miles city / 31 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5-L I3 |
| Transmission: | Automatic |
Price:
$13,500
View Details
Contact Auto Solution
102 SE 99th Ave
Portland, OR 97216
Phone: 800-207-2429
View Map
Print Listing
Copyright © Auto Solution
Car Dealer Websites provided by Motorcar Marketing