Thrifty Car Rental's Used Vehicles
Welcome to AUTO SOLUTION's list of Thrifty® Car Rental's used vehicles. These well maintained vehicles offer exceptional value.
If you find a vehicle that is of interest, please click "Request a Quote" and Auto Solution representatives will contact you with pricing.
If you don't find the perfect vehicle for you in this list, use the QuickQuote form to request your perfect car and our team will find the vehicle for you.
|
1 - 40 of 40 |
| Year | Make | Model | Type | Color | Miles | VIN | |
|---|---|---|---|---|---|---|---|
| 2011 | CHEVROLET | EQUINOX LT | AWD SUV | GOLD MIST | 23,700 | 2CNFLEEC8B6449871 | Request a Quote |
| 2010 | CHEVROLET | TRAVERSE LT2 | CORSSOVER SUV | WHITE | 27,500 | 1GNLVGED5AS124054 | Request a Quote |
| 2011 | CHEVROLET | TRAVERSE LT | CROSSOVER SUV | WHITE | 24,900 | 1GNKVJED6BJ216886 | Request a Quote |
| 2011 | CHEVROLET | EQUINOX LT | AWD SUV | WHITE | 23,700 | 2CNFLEEC1B6450148 | Request a Quote |
| 2011 | CHEVROLET | EQUINOX LT | AWD SUV | WHITE | 23,700 | 2CNFLEEC3B6451625 | Request a Quote |
| 2010 | CHEVROLET | TAHOE LT | SUV | TAUPE GRAY | 29,500 | IGNUKBE09AR253970 | Request a Quote |
| 2010 | CHRYSLER | SEBRING 4DR | SEDAN | GRAY | 13,900 | 1C3CC5FD7AN183546 | Request a Quote |
| 2010 | CHRYSLER | SEBRING 4DR | SEDAN | WHITE GOLD | 14,000 | 1C3CC5FD9AN157188 | Request a Quote |
| 2010 | CHRYSLER | SEBRING 4DR | SEDAN | MAROON | 14,200 | 1C3CC5FD0AN154518 | Request a Quote |
| 2010 | CHRYSLER | TOWN & CNTRY | MINI-VAN | BRIGHT SILVER | 16,500 | 2A4RR5D12AR243582 | Request a Quote |
| 2010 | CHRYSLER | TOWN & CNTRY | MINI-VAN | CLEARWATER BLUE | 16,500 | 2A4RR5D12AR245607 | Request a Quote |
| 2011 | DODGE | NITRO 4 WD | COMPACT SUV | SILVER | 19,500 | 1D4PU5GK8BW579099 | Request a Quote |
| 2011 | DODGE | NITRO 4 WD | COMPACT SUV | SILVER | 19,500 | 1D4PU5GK1BW579106 | Request a Quote |
| 2011 | DODGE | NITRO 4 WD | COMPACT SUV | CHARCOAL | 19,500 | 1D4PU5GK7BW579093 | Request a Quote |
| 2011 | DODGE | NITRO 4 WD | COMPACT SUV | CHARCOAL | 19,500 | 1D4PU5GK4BW579102 | Request a Quote |
| 2010 | DODGE | AVENGER SXT | SEDAN | SILVER | 11,900 | 1B2CC4FB3AN186191 | Request a Quote |
| 2010 | DODGE | AVENGER SXT | SEDAN | SILVER | 11,900 | 1B3CC4FB1AN185895 | Request a Quote |
| 2010 | DODGE | AVENGER SXT | SEDAN | WHITE | 11,900 | 1B3CC4FB1AN186142 | Request a Quote |
| 2010 | DODGE | AVENGER SXT | SEDAN | WHITE | 11,900 | 1B3CCAFB3AN186210 | Request a Quote |
| 2010 | DODGE | CALIBER SXT | CROSSOVER | RED | 12,900 | 1B23CB4HA8AD559318 | Request a Quote |
| 2010 | FORD | EXPLORER EB | SUV | BLACK | 23,500 | 1FMEU7EE0AUA98959 | Request a Quote |
| 2010 | FORD | EXPLORER EB | SUV | SANGRIA RED | 23,500 | 1FMEU7EE9AUA9861 | Request a Quote |
| 2010 | HYUNDAI | ELANTRA GLS | SEDAN | CARBON | 12,500 | KMHDU4AD2AU976883 | Request a Quote |
| 2011 | HYUNDAI | SANTA FE SUV | CROSSOVER | GRAY | 19,800 | 5XYZGDAB1BG068492 | Request a Quote |
| 2011 | HYUNDAI | SANTA FE SUV | CROSSOVER | GRAY | 19,800 | 5XYZGDAB4BG068633 | Request a Quote |
| 2010 | HYUNDAI | ELANTRA GLS | SEDAN | RED | 12,500 | KMHDU4AD2AU964572 | Request a Quote |
| 2010 | HYUNDAI | ELANTRA GLS | SEDAN | SILVER | 12,500 | KMHDU4AD5AU958216 | Request a Quote |
| 2010 | HYUNDAI | ELANTRA GLS | SEDAN | NORDIC | 12,500 | KMHDU4AD1AU936140 | Request a Quote |
| 2010 | HYUNDAI | ELANTRA GLS | SEDAN | NORDIC | 12,500 | KMHDU4ADXAU966280 | Request a Quote |
| 2010 | HYUNDAI | ELANTRA GLS | SEDAN | SILVER | 12,500 | KMHDU4AD6AU971895 | Request a Quote |
| 2011 | JEEP | COMPASS | SUV | GRAY | 16,800 | 1J4NF1FB0BD259404 | Request a Quote |
| 2010 | KIA | OPTIMA 4DR | SEDAN | BLACK | 12,300 | KNAGG4A88A5421228 | Request a Quote |
| 2010 | KIA | OPTIMA 4DR | SEDAN | GRAY | 12,300 | KNAGG4A83A5448806 | Request a Quote |
| 2010 | KIA | OPTIMA 4DR | SEDAN | BLACK | 12,300 | KNAGG4A85A5421705 | Request a Quote |
| 2010 | MAZDA | TRIBUTE | SUV | BLACK | 17,000 | 4F2YC9C75AKM02962 | Request a Quote |
| 2011 | SUZUKI | SX4 | CROSSOVER | RED | 13,900 | JS2YB5A31B6301398 | Request a Quote |
| 2011 | SUZUKI | SX4 | CROSSOVER | SILVER | 13,700 | JS2YB5A3XB6301402 | Request a Quote |
| 2010 | TOYOTA | COROLLA S | SEDAN | WHITE | 13,500 | 2T1BU4EE1AC363973 | Request a Quote |
| 2010 | TOYOTA | COROLLA S | SEDAN | BLUSTER | 13,500 | 2T1BU4EE5AC389461 | Request a Quote |
| 2010 | TOYOTA | COROLLA S | SEDAN | RED | 13,500 | 2T1BU4EE1AC366033 | Request a Quote |



